| DOMAINS | Starter | Silver | Gold | Platinum | e-Store |
| Add-On Domains | 2 | 5 | 10 | Unlimited | Unlimited |
| Sub Domains | 10 | 20 | 40 | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Name Servers | Available | Available | Available |
|
|
| Dedicated IP address | Available | Available | Available | Available |
|
| SOFTWARE SUPPORT | Starter | Silver | Gold | Platinum | e-Store |
| Apache Tomcat 5.5 | Available | Available | Available |
|
|
| Fantastico De Luxe |
|
|
|
|
|
| CGI-BIN |
|
|
|
|
|
| Perl |
|
|
|
|
|
| PHP 4 or PHP 5 |
|
|
|
|
|
| Zend |
|
|
|
|
|
| eEccel |
|
|
|
|
|
| Python |
|
|
|
|
|
| Imagemagick w/GD |
|
|
|
|
|
| Server Side Includes |
|
|
|
|
|
| Frontpage Extensions |
|
|
|
|
|
| 24 hour support |
|
|
|
|
|
| DATABASE | |||
| MySQL v5 | Unlimited | ||
| PostgreSQL | Available | ||
| phpMyAdmin |
|
||
| phpPgAdmin |
|
||
| Server Specifications | |||
| CPU | Intel Core2Quad Q9300 @ 2.5 GHz | ||
| Memory | 8 GB | ||
| FSB | 1333MHz | ||
| L2 Cache | 6 MB | ||
| Backups | Daily, Weekly, Monthly | ||
| Shared SSL Certificate | Free | ||
| Datacenter | Infomart Location: Dallas Texas | ||


